This news post was published May 21st and the information contained within is no longer accurate.
For up to date information please visit https://toknc.com/covid19
North Carolina is taking, a three-phased approach – based on data from testing, tracing and trends and in consultation with members of the business community – to lift restrictions in place to slow the spread of the COVID-19 coronavirus pandemic and save lives.
Phase 2 Begins 5 p.m. May 22
North Carolina will move into Safer At Home Phase 2 of lifting COVID-19 restrictions at 5 p.m. Friday, May 22. The phase runs through at least Friday, June 26 unless changed or canceled. Although the state’s overall key indicators remain stable, the continued increases in daily case counts signals a need to take a more modest step forward in Phase 2 than originally envisioned.
- View Phase 2 frequently asked questions
- View Public health guidance for Phase 2, including guidance for places of worship and religious services
- View Executive Order 141
- View slideshow summary of trends as of May 20
North Carolina remains in Phase I of of easing certain COVID-19 restrictions until 5 p.m. Friday, May 22.
- View Stay at Home order (English | Spanish)
- View Phase 1 frequently asked questions
- What’s in Phase 1? (English | Spanish)
Phase 1 (until 5 p.m. May 22) | Phase 2 (beginning 5 p.m. May 22) | |
---|---|---|
Commercial activity | People should only leave home for essential purposes (e.g., food, medicine) | More businesses are open |
Retail | 50% capacity allowed with cleaning and social distancing | 50% capacity allowed with cleaning and social distancing;Â view guidance |
Gatherings | 10-person limit; gathering outdoors with friends allowed | 10-person limit indoors; 25-person limit outdoors |
Child care | Child care centers open for working parents or those looking for work | Open for all children;Â view guidance |
Teleworking | Encouraged | Encouraged |
Restaurants | Take-out and delivery | 50% capacity;Â view guidance |
Bars and nightclubs | Closed | Closed |
Barbers, salons and personal-care businesses | Closed | 50% capacity;Â view guidance |
Theaters, indoor music venues, bowling alleys, skating rinks, etc. | Closed | Closed |
Museums | Closed | Closed |
Gyms and fitness studios | Closed | Closed |
Large venues, arenas and stadiums | Closed | Open but with restrictions;Â view guidance |
Playgrounds | Closed | Closed |
Pools | Closed | Open but with restrictions;Â view guidance |
Day camps | Closed | Open but with restrictions;Â view guidance |
Long-term care visitation | Not allowed | Restricted, except for certain compassionate care situations |
State parks and trails | Opening encouraged | Opening encouraged |
Face coverings | Encouraged | Encouraged |
From https://www.nc.gov/covid-19/staying-ahead-curve
Please visit the state Covid-19 page for more information.